<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Categories of Social Media</title>
	<atom:link href="http://www.mirnabard.com/2010/02/15-categories-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/</link>
	<description>Social Media, Internet Marketing, SEO Blog</description>
	<lastBuildDate>Fri, 18 Nov 2011 02:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Earth tangle</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-1106</link>
		<dc:creator>Earth tangle</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-1106</guid>
		<description>Interesting stuff and it&#039;s interesting how social media has grown</description>
		<content:encoded><![CDATA[<p>Interesting stuff and it&#8217;s interesting how social media has grown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Lightsmith</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-1007</link>
		<dc:creator>Texas Lightsmith</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-1007</guid>
		<description>It boggles the mind to think of all the platforms that are available.....is there were some way to analyze by topic which one has the most users focused on that topic... searching for &quot;widget A&quot;, then results in percentages on how many people talk about or look for widget A on each social network... though each network would have to open up their data as twitter has to google... </description>
		<content:encoded><![CDATA[<p>It boggles the mind to think of all the platforms that are available&#8230;..is there were some way to analyze by topic which one has the most users focused on that topic&#8230; searching for &#8220;widget A&#8221;, then results in percentages on how many people talk about or look for widget A on each social network&#8230; though each network would have to open up their data as twitter has to google&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirna Bard</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-896</link>
		<dc:creator>Mirna Bard</dc:creator>
		<pubDate>Sun, 12 Dec 2010 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-896</guid>
		<description>Hi Joe,

Yes given how fast the industry is changing, it is impossible to come up with something too comprehensive. This was really mean to give people a very broad picture and make them aware that social media is not about Twitter and Facebook.  Very good point about Eventful.  Thank you for your insights.</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Yes given how fast the industry is changing, it is impossible to come up with something too comprehensive. This was really mean to give people a very broad picture and make them aware that social media is not about Twitter and Facebook.  Very good point about Eventful.  Thank you for your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McCarthy</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-879</link>
		<dc:creator>Joe McCarthy</dc:creator>
		<pubDate>Sat, 20 Nov 2010 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-879</guid>
		<description>Social Media is a notoriously difficult area to define, much less categorize. I applaud your efforts to make distinctions that may help others make more sense of a rapidly expanding realm.

FWIW, I was reminded of a post a few years ago by Robert Scoble on the &lt;a href=&quot;http://scobleizer.com/2007/11/02/social-media-starfish/&quot; rel=&quot;nofollow&quot;&gt;social media starfish&lt;/a&gt;, which has a similar look and feel, but a smaller number of categories, and, as it was posted over three years ago, some of the examples are different.

Among the similarities in your respective categorizations: microblogs, blogs, personal social networks, videos, photos, audio. One of the categories he included I don&#039;t see in your diagram is events (e.g., eventful). One of the categories you include that he omitted - which I find particularly interesting, given his proclivities - is livecasting (!).

I don&#039;t think it is possible for anyone to come up with a comprehensive categorization in a field that is moving so fast, but it is helpful to see how people are thinking about it.</description>
		<content:encoded><![CDATA[<p>Social Media is a notoriously difficult area to define, much less categorize. I applaud your efforts to make distinctions that may help others make more sense of a rapidly expanding realm.</p>
<p>FWIW, I was reminded of a post a few years ago by Robert Scoble on the <a href="http://scobleizer.com/2007/11/02/social-media-starfish/" rel="nofollow">social media starfish</a>, which has a similar look and feel, but a smaller number of categories, and, as it was posted over three years ago, some of the examples are different.</p>
<p>Among the similarities in your respective categorizations: microblogs, blogs, personal social networks, videos, photos, audio. One of the categories he included I don&#8217;t see in your diagram is events (e.g., eventful). One of the categories you include that he omitted &#8211; which I find particularly interesting, given his proclivities &#8211; is livecasting (!).</p>
<p>I don&#8217;t think it is possible for anyone to come up with a comprehensive categorization in a field that is moving so fast, but it is helpful to see how people are thinking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Barga</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-840</link>
		<dc:creator>Glenn Barga</dc:creator>
		<pubDate>Mon, 18 Oct 2010 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-840</guid>
		<description>have already been following your blog for three days. really like what you posted. btw i am conducting a research concerning this issue. do you happen to know other  sites or forums that I can get more info? many thanks.</description>
		<content:encoded><![CDATA[<p>have already been following your blog for three days. really like what you posted. btw i am conducting a research concerning this issue. do you happen to know other  sites or forums that I can get more info? many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirna</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-825</link>
		<dc:creator>Mirna</dc:creator>
		<pubDate>Wed, 13 Oct 2010 04:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-825</guid>
		<description>Jacqueline,

That has been the problem.  Failing to have a plan is planning to fail.  May blame social media being a waste of time, but the true time waster is lack of planning.  I am glad you liked the diagram, and thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Jacqueline,</p>
<p>That has been the problem.  Failing to have a plan is planning to fail.  May blame social media being a waste of time, but the true time waster is lack of planning.  I am glad you liked the diagram, and thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline Peters</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-809</link>
		<dc:creator>Jacqueline Peters</dc:creator>
		<pubDate>Mon, 11 Oct 2010 02:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-809</guid>
		<description>Mirna, this is an awesome tool. Thank you for sharing. I will be sharing it with others as well. So many businesses &quot;jump&quot; into social media without a strategy or defined goals. Then are disappointed when things don&#039;t go the way they expect. Then again, if there is no strategy, how can they measure success?</description>
		<content:encoded><![CDATA[<p>Mirna, this is an awesome tool. Thank you for sharing. I will be sharing it with others as well. So many businesses &#8220;jump&#8221; into social media without a strategy or defined goals. Then are disappointed when things don&#8217;t go the way they expect. Then again, if there is no strategy, how can they measure success?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaklady bukmacherskie</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-690</link>
		<dc:creator>zaklady bukmacherskie</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-690</guid>
		<description>I want to start blogging too what do you think, which blog platform is good for beginner?</description>
		<content:encoded><![CDATA[<p>I want to start blogging too what do you think, which blog platform is good for beginner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bet on mma</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-689</link>
		<dc:creator>bet on mma</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-689</guid>
		<description>I searched many blogs and here i found what i was looking for, thanks for valuable post</description>
		<content:encoded><![CDATA[<p>I searched many blogs and here i found what i was looking for, thanks for valuable post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Newsletter &#124; Vallarta Escapes</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-679</link>
		<dc:creator>September Newsletter &#124; Vallarta Escapes</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-679</guid>
		<description>[...] According to a recent study, Americans are spending one-third of their time online and networking with each other. Online communication is now the preferred way to reach your target audience. Read more from our speaker Mina Bard about the 15 categories of social media marketing.  [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a recent study, Americans are spending one-third of their time online and networking with each other. Online communication is now the preferred way to reach your target audience. Read more from our speaker Mina Bard about the 15 categories of social media marketing.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vallarta Escapes</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-672</link>
		<dc:creator>Vallarta Escapes</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-672</guid>
		<description>[...] According to a recent study, Americans are spending one-third of their time online and networking with each other. Online communication is now the preferred way to reach your target audience. Read more from our speaker Mina Bard about the 15 categories of social media marketing.  [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a recent study, Americans are spending one-third of their time online and networking with each other. Online communication is now the preferred way to reach your target audience. Read more from our speaker Mina Bard about the 15 categories of social media marketing.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Fife</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-652</link>
		<dc:creator>Christine Fife</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-652</guid>
		<description>Mirna, I noticed you tweeted the link to this post again today. I like the categories you have for social media, but the opening of the blog post, along with a tweetup chat I participated in this morning reminded me of something I&#039;ve been meaning to blog about. I find too many businesses, especially small businesses, get into social media because it&#039;s there and &quot;free&quot; and not because it is going to meet any goal or objective for them. It probably could, but they don&#039;t think that through so they have no strategy in mind, thus they don&#039;t succeed in their social media efforts. 
I try to educate businesses to think in terms of &quot;Could social media help my business achieve our goals or objectives?&quot; For most companies, the answer is yes, but sometimes, it is a no. Rare, but still a no; maybe due to other business factors or resource issues, etc. 
Here is a link to my post. I&#039;d love to hear your response.   http://idiomstrategies.com/Idiomatic/archives/351</description>
		<content:encoded><![CDATA[<p>Mirna, I noticed you tweeted the link to this post again today. I like the categories you have for social media, but the opening of the blog post, along with a tweetup chat I participated in this morning reminded me of something I&#8217;ve been meaning to blog about. I find too many businesses, especially small businesses, get into social media because it&#8217;s there and &#8220;free&#8221; and not because it is going to meet any goal or objective for them. It probably could, but they don&#8217;t think that through so they have no strategy in mind, thus they don&#8217;t succeed in their social media efforts.<br />
I try to educate businesses to think in terms of &#8220;Could social media help my business achieve our goals or objectives?&#8221; For most companies, the answer is yes, but sometimes, it is a no. Rare, but still a no; maybe due to other business factors or resource issues, etc.<br />
Here is a link to my post. I&#8217;d love to hear your response.   <a href="http://idiomstrategies.com/Idiomatic/archives/351" rel="nofollow">http://idiomstrategies.com/Idiomatic/archives/351</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: As a Means to Meet Goals</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-651</link>
		<dc:creator>Social Media: As a Means to Meet Goals</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-651</guid>
		<description>[...] was just looking at a blog post by Mirna Bard: 15 Categories of Social Media. It&#8217;s an older blog post, but Mirna re-tweeted the link today and I happened to catch it. [...]</description>
		<content:encoded><![CDATA[<p>[...] was just looking at a blog post by Mirna Bard: 15 Categories of Social Media. It&#8217;s an older blog post, but Mirna re-tweeted the link today and I happened to catch it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-569</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-569</guid>
		<description>Thank you for the great diagram. I was recently trying to explain to a customer the magnitude of social media and this chart would have been perfect.</description>
		<content:encoded><![CDATA[<p>Thank you for the great diagram. I was recently trying to explain to a customer the magnitude of social media and this chart would have been perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirna</title>
		<link>http://www.mirnabard.com/2010/02/15-categories-of-social-media/comment-page-1/#comment-497</link>
		<dc:creator>Mirna</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mirnabard.com/?p=713#comment-497</guid>
		<description>Hello Robert,

If I get the credit, of course you can you use it :).  What is your social media book about?</description>
		<content:encoded><![CDATA[<p>Hello Robert,</p>
<p>If I get the credit, of course you can you use it <img src='http://www.mirnabard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  What is your social media book about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mirnabard.com/2010/02/15-categories-of-social-media/feed/ ) in 0.57965 seconds, on Feb 9th, 2012 at 8:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:06 pm UTC -->
